Not logged in.
Page for me to list my paints/inks and colour schemes on.
See this chart for all Citadel colours. And see Ferry's Painting Page for a list of our group members' paints.
| Sample | Name |
|---|---|
| Scab Red | |
| Blood Red | |
| Fiery Orange | |
| Sunburst Yellow | |
| Bestial Brown | |
| Snakebite Leather | |
| Dwarf Flesh | |
| Regal Blue | |
| Enchanted Blue | |
| Ice Blue | |
| Dark Angels Green | |
| Snot Green | |
| Goblin Green | |
| Chaos Black | |
| Skull White | |
| Mithril Silver | |
| Chainmail | |
| Brazen Brass | |
| Burnished Gold |
| Sample | Name | Area |
|---|---|---|
| Skull White | Primer | |
| Skull White | Shirt, shoes | |
| Enchanted Blue | Shoulderpads, pants, sash, shoes' lining | |
| Ice Blue | Highlighting of shoulderpads, pants | |
| Chainmail (?) | Chainmail | |
| Burnished Gold | Ornaments | |
| Chaos Black | Inking | |
| Snakebite Leather | Base | |
| Bestial Brown | Base's secondary colour |
| Sample | Name | Area |
|---|---|---|
| Skull White | Primer | |
| Scab Red | Skin | |
| Dark Angels Green | Tunic | |
| Snakebite Leather | Shoes | |
| Brazen Brass | Metal armor | |
| Burnished Gold | Metal armor highlights |
© 2000-2010 Jake de Oude
rendered in 0.08 seconds