<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugo Jonker</title>
	<atom:link href="https://sandcat.nl/~hugo/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://sandcat.nl/~hugo/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Sep 2019 18:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>Increasing volume on a video</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1241</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1241#comments</comments>
		<pubDate>Wed, 11 Sep 2019 18:22:57 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1241</guid>
		<description><![CDATA[I was asked to improve the volume of a home video (to be merged with others into a congratulatory video). Thanks to the magic of the internet, I found out how to do so using ffmpeg! Step 1: extract the sound into a .wav file, with increased volume. (source on how to do this) Default [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was asked to improve the volume of a home video (to be merged with others into a congratulatory video). Thanks to the magic of the internet, I found out how to do so using <tt>ffmpeg</tt>!</p>
<p>Step 1: extract the sound into a <tt>.wav</tt> file, with increased volume.<br />
(<a href="https://ubuntuforums.org/showthread.php?t=1153179">source</a> on how to do this)<br />
Default sound level for <tt>ffmpeg</tt> is 256. Increase that (e.g. to 2048) to get more sound.<br />
Example for a video file called <tt>input.mp4</tt>:</p>
<pre>ffmpeg -i input.mp4 -vn -vol 2048 audio.wav</pre>
<p>Step 2: merge the original video with the new sound.<br />
(<a href="https://superuser.com/questions/277642/how-to-merge-audio-and-video-file-in-ffmpeg">source</a> on how to do this)<br />
You want to merge the two, and you&#8217;ll have to select which video and which audio stream should end up in the output file. Without further ado:</p>
<pre>ffmpeg -i input.mp4 -i audio.wav \
-c:v copy -c:a aac -strict experimental \
-map 0:v:0 -map 1:a:0 output.mp4</pre>
<p>Tadaa! <tt>output.mp4</tt> now holds the combined video+audio.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth sound under Ubuntu</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1239</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1239#comments</comments>
		<pubDate>Wed, 06 Mar 2019 09:47:37 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1239</guid>
		<description><![CDATA[Interestingly enough, if you connect a Bluetooth speaker or headset to your Ubuntu computer, you may experience rather&#8230; crap sound. Turns out that there is actually an option under &#8220;Sound settings&#8221; (16.04) that is called &#8220;Mode&#8221;. For my current test with a JBL Charge 2, it has two options: Headset Head Unit (HSP/HFP) High Fidelity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Interestingly enough, if you connect a Bluetooth speaker or headset to your Ubuntu computer, you may experience rather&#8230; crap sound. Turns out that there is actually an option under &#8220;Sound settings&#8221; (16.04) that is called &#8220;Mode&#8221;. For my current test with a JBL Charge 2, it has two options:</p>
<ul>
<li>Headset Head Unit (HSP/HFP)</li>
<li>High Fidelity Playback (A2DP Sink)</li>
</ul>
<p>The headset head unit was selected by default, and of course, you want hifi playback. *sigh*.</p>
<p>Hat tip to <a href="https://forums.linuxmint.com/viewtopic.php?t=40099">https://forums.linuxmint.com/viewtopic.php?t=40099</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen capture on Ubuntu 16.04</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1237</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1237#comments</comments>
		<pubDate>Tue, 18 Dec 2018 13:26:40 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1237</guid>
		<description><![CDATA[I needed to make a short video of my screen. Turns out that there is a way to do this that is probably already on your system: using ffmpeg! The full command: ffmpeg -f alsa -i pulse -f x11grab -r 15 -s 1920x1080 -i :0.0+0,0 -vcodec mpeg4 -acodec libmp3lame -ar 48000 -qscale 0 OUTPUTFILE.avi This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I needed to make a short video of my screen. Turns out that there is a way to do this that is probably already on your system: using ffmpeg!<br />
The full command:</p>
<pre>
ffmpeg -f alsa -i pulse -f x11grab -r 15 -s 1920x1080 -i :0.0+0,0 -vcodec mpeg4 -acodec libmp3lame -ar 48000 -qscale 0 OUTPUTFILE.avi</pre>
<p>This works well enough for a quick screengrab. Of course, it also grabs audio, which I didn&#8217;t need, but okay.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderground weather calendar links for the Netherlands</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1232</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1232#comments</comments>
		<pubDate>Sun, 20 May 2018 20:47:48 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1232</guid>
		<description><![CDATA[In the new Google Calendar, weather is no longer shown. That&#8217;s a pity! Thankfully, there is something of a workaround, suggested here and further expanded upon for locations outside the USA here. Synopsis: you can get a calendar file from Wunderground! Excellent! Here&#8217;s how it works: you download https://ical.wunderground.com/auto/ical/global/stations/NUMBER and you get the weather forecast [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the new Google Calendar, weather is no longer shown. That&#8217;s a pity!</p>
<p>Thankfully, there is something of a workaround, suggested <a href="https://productforums.google.com/forum/#!topic/calendar/XwYsKMU6SPc">here</a> and further expanded upon for locations outside the USA <a href="https://chrisshort.net/weather-in-your-ios-and-macos-calendars/">here</a>.</p>
<p>Synopsis: you can get a calendar file from Wunderground! Excellent! Here&#8217;s how it works:<br />
you download <tt>https://ical.wunderground.com/auto/ical/global/stations/NUMBER</tt> and you get the weather forecast for the weather station with number <tt>NUMBER</tt>.<br />
All you need to do is somehow find the station number of a station near you. That was probably part of the URL, but when I looked for stations near me, it didn&#8217;t seem that way.</p>
<p>However, I lucked out, in that one of the three links by Chris Short actually pointed to the Netherlands! So, I did what anyone with access to wget and shell scripting could do: I just bruteforced. Interestingly enough, they&#8217;re mostly along the coast. Without further ado, I proudly present the list of station numbers in the Netherlands:</p>
<pre>
06200: Delft
06208:Ternaard
06210:Leiden
06225:Velsen-Zuid
06229:Den Burg
06235:De Kooy
06240:Amsterdam
06242:Vlieland Island
06244:Hoorn
06247:Haarlem
06248:Volendam
06249:Alkmaar
06250:Baaiduinen
06251:Seerijp
06257:Beverwijk
06258:Enkhuizen
06260:Utrecht
06265:Hilversum
06267:Workum
06268:Lelystad
06269:Biddinghuizen
06270:Leeuwarden
06273:Emmeloord
06277:Augustinusga
06278:Boskamp
06280:Assen
06310:Vlissingen
06312:Ouddorp
06315:Yerseke
06316:Veere
06320:Oude Nieuwland
06323:Goes
06324:Dirksland
06330:Hoek Van Holland
06331:Halsteren
06343:Rotterdam
06344:Dordrecht
06348:Gouda
06356:Aalburg
06370:Eindhoven
</pre>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing new OU style</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1223</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1223#comments</comments>
		<pubDate>Mon, 23 Oct 2017 07:59:32 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1223</guid>
		<description><![CDATA[This is a followup of my previous post on printing at the OU, due to new printers being installed. The new process is somewhat easier: Add new printer Choose LPD and give as name the print queue IP address Choose to install a driver from file, and download the Konica Minolta driver for the C368 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ou-logo.png" style="margin-right: 20px;" align="left" height="100" alt="OU logo" title="Configuring for the OU network">This is a followup of <a href="/~hugo/blog/?p=1154">my previous post</a> on printing at the OU, due to new printers being installed.</p>
<p>The new process is somewhat easier:</p>
<ul>
<li>Add new printer</li>
<li>Choose LPD and give as name the print queue IP address</li>
<li>Choose to install a driver from file, and download the Konica Minolta driver for the C368 (which covers a whole range of Konica printers)</li>
<li>Set the options according to the documentation for Macs</li>
<li>Finally / most importantly, make sure to submit print jobs under your acronym.
<ul>
<li>for command-line programs: set up an environment variable CUPS_USER. Set it to be your acronym, i.e. <tt>export CUPS_USER=acro</tt>.</li>
<li>for generic purposes: <tt>lpoptions -d<i>PRINTER</i> -o requesting-user-name=<i>ACRONYM</i></tt></li>
</ul>
<li>Now you&#8217;re ready to print!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH dsa keys deprecated on Ubuntu 16.04</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1213</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1213#comments</comments>
		<pubDate>Tue, 04 Jul 2017 10:59:29 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1213</guid>
		<description><![CDATA[Since I&#8217;ve upgraded to Ubuntu 16.04, SSH also was upgraded. In the version shipped with Ubuntu, ssh-dsa keys are deprecated. This means that if you perform a reinstall and transfer your old files (and old .ssh directory), you may actually have keys that the server will accept, but your local client won&#8217;t. *sigh*. Generate some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ssh.png" style="margin-right: 10px;" align="left" width="75" alt="SSH logo" title="Configuring SSH">Since I&#8217;ve upgraded to Ubuntu 16.04, SSH also was upgraded. In the version shipped with Ubuntu, <a href="https://security.stackexchange.com/questions/112802/why-openssh-deprecated-dsa-keys">ssh-dsa keys are deprecated</a>. This means that if you perform a reinstall and transfer your old files (and old .ssh directory), you may actually have keys that the server will accept, <b>but your local client won&#8217;t</b>.</p>
<p>*sigh*.</p>
<p>Generate some new keys. Use rsa for a well-supported / broadly-accepted key format, use ecdsa or ec&#8230; for the shiny new thing where current consensus thinks it&#8217;s pretty secure.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu 16.04</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1200</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1200#comments</comments>
		<pubDate>Wed, 28 Jun 2017 12:03:51 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1200</guid>
		<description><![CDATA[Recently, I had my trusty Z930 upgraded to a shiny new 500GB disk (instead of the 128GB disk it used to have, divided over 2 OSes&#8230;). Of course, the disk was completely empty. Plug in an Ubuntu 16.04 live USB stick, click install, and everything&#8217;s fine? Nope&#8230;. start_image() returned not found plus a bunch of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ubuntu_icon.png" style="margin-right: 10px;" align="left" height="100" alt="Ubuntu logo" title="Bending Ubuntu to my will">Recently, I had my trusty Z930 upgraded to a shiny new 500GB disk (instead of the 128GB disk it used to have, divided over 2 OSes&#8230;).<br />
Of course, the disk was completely empty. Plug in an Ubuntu 16.04 live USB stick, click install, and everything&#8217;s fine? Nope&#8230;. <tt>start_image() returned not found</tt> plus a bunch of EFI startup files that weren&#8217;t, apparently, found.</p>
<p>There was a problem with EFI. And there are tons of solutions out there. The following quoted solution ended up working for me (found at <a href="https://askubuntu.com/questions/597052/can-not-boot-anymore-after-a-boot-repair">https://askubuntu.com/questions/597052/can-not-boot-anymore-after-a-boot-repair</a>). Begin quote:</p>
<ul>
<li>Boot the system from live USB stick and mount the harddisk, e.g.<br />
<tt>sudo mount /dev/sda1 /mnt</tt></li>
<li>After checking the content of my directory with the ls command, I found out that /EFI/Boot was already there. So I made a backup of bootx64.efi by typing<br />
<tt>sudo mv /mnt/EFI/Boot/bootx64.efi /mnt/EFI/Boot/bootx64.efi.backup</tt></li>
<li>Then I copied all the content of the /mnt/EFI/ubuntu into /mnt/EFI/Boot with the following command line:<br />
<tt>sudo cp /mnt/EFI/ubuntu/* /mnt/EFI/Boot</tt></li>
<li>Finally, I renamed the file grubx64.efi to bootx64.efi by typing<br />
<tt>sudo mv /mnt/EFI/Boot/grubx64.efi /mnt/EFI/Boot/bootx64.efi</tt></li>
</ul>
<p>Lessons learned: if fighting with the boot process, make sure to have an extra computer to google solutions. It&#8217;s unbelievably frustrating if every attempt to fix the problem means you lose all the info you&#8217;ve gathered so far and have to find everything afresh.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaylink driver hogging CPU</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1192</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1192#comments</comments>
		<pubDate>Wed, 28 Jun 2017 11:40:48 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1192</guid>
		<description><![CDATA[As mentioned before, DisplayLink works over USB3.0 connection. Hooray! Except that the current driver is hogging unfortunate amounts of CPU. ~2% when nothing&#8217;s happening, but up to 80% when switching windows. I noticed it because of harsh lag. I mean, my computer isn&#8217;t the newest on the block, but it still should be pretty awesome. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ou-logo.png" style="margin-right: 10px;" align="left" height="100" alt="OU logo" title="Setting up in the OU environment"><img src="https://upload.wikimedia.org/wikipedia/commons/3/33/DisplayLink-Logo.png" height="50" alt="DisplayLink logo" title="Getting DisplayLink to do what I want"><br /><a href="./?p=1151">As mentioned before</a>, DisplayLink works over USB3.0 connection. Hooray!</p>
<p>Except that the current driver is hogging unfortunate amounts of CPU. ~2% when nothing&#8217;s happening, but up to 80% when switching windows. I noticed it because of harsh lag. I mean, my computer isn&#8217;t the newest on the block, but it still should be pretty awesome. Typing in an online form should be trivial, not something that causes delays&#8230;. but it wasn&#8217;t.</p>
<p>Getting frustrated with the lag, I&#8217;ve uninstalled the driver for now. Life immediately sped up.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix a Unity crash</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1188</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1188#comments</comments>
		<pubDate>Thu, 23 Feb 2017 15:31:52 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1188</guid>
		<description><![CDATA[Due to some nefarious use of my computer by me myself and I (unplugging a monitor and closing the lid in some order), something weird happened with the display. All the window decoration was gone. No keyboard shortcuts, no menubar, not top bar, nothing. Menu and top bar and window decoration are handled by Unity. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ubuntu_icon.png" style="margin-right: 10px;" align="left" height="100" alt="Ubuntu logo" title="Bending Ubuntu to my will">Due to some nefarious use of my computer by me myself and I (unplugging a monitor and closing the lid in some order), something weird happened with the display. All the window decoration was gone. No keyboard shortcuts, no menubar, not top bar, nothing.</p>
<p>Menu and top bar and window decoration are handled by Unity. And indeed, this turned out to be a Unity problem. The solution was to re-enable Unity and then re-enable the &#8220;desktop wall&#8221;.<br />
Steps:</p>
<ol>
<li>Open a terminal, e.g. by opening a folder, surfing to <tt>/usr/bin</tt> and double-clicking <tt>gnome-terminal</tt></li>
<li>enter <tt>ccsm</tt> to start the CompizConfig-Settings-Manager</li>
<li>Search for &#8220;unity plugin&#8221; and enable it.<br />
A few warnings pop up, agree to them all</li>
</ol>
<p>After a bit of processing, you should now have a menu bar, a top bar, and decoration on windows (such as close buttons).<br />
<tt>Ctrl+Alt+Arrow</tt> might not work yet. To enable it:</p>
<ol start="4">
<li>Still in <tt>ccsm</tt>: search for &#8220;desktop wall&#8221; and enable it.</li>
</ol>
<p>With help from:</p>
<ul>
<li><a href="http://askubuntu.com/questions/759150/launcher-menubar-and-window-borders-disappeared-in-ubuntu-16-04">Enabling window dressing</a></li>
<li><a href="http://askubuntu.com/questions/819585/workplace-switcher-stopped-working-in-ubuntu-16-04">Enabling <tt>Ctrl+Alt+Arrow</tt></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird+Lightning not processing ICS attachments</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1176</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1176#comments</comments>
		<pubDate>Mon, 11 Jul 2016 14:13:39 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[Thunderbird config]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1176</guid>
		<description><![CDATA[In some cases, Thunderbird+Lightning plugin (calendar plugin) do not process an email with an attached ICS file as a calendar event. Bug report. Yet another years-old bug not being handled :s. Anyway, workaround: open the Today Pane (F11) and drag&#38;drop the ICS file on there. Interface isn&#8217;t brilliant, but it works for now.]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/thunderbird.jpg" style="margin-right: 10px;" align="left" height="100" alt="Thunderbird logo" title="In pursuit of the ultimate Thunderbird configuration">In some cases, Thunderbird+Lightning plugin (calendar plugin) do not process an email with an attached ICS file as a calendar event. <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=357480">Bug report</a>. Yet another years-old bug not being handled :s.</p>
<p>Anyway, workaround: open the Today Pane (F11) and drag&amp;drop the ICS file on there. Interface isn&#8217;t brilliant, but it works for now.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
