<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugo Jonker &#187; software</title>
	<atom:link href="https://sandcat.nl/~hugo/blog/?cat=10&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://sandcat.nl/~hugo/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Sep 2019 18:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>NTLM authentication working!</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1112</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1112#comments</comments>
		<pubDate>Thu, 26 Feb 2015 09:54:46 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1112</guid>
		<description><![CDATA[Woohoo! I got NTLM to work! What a relief to finally feel &#8220;connected&#8221; with the rest :) How I finally managed: I installed NTLM APS version 0.9.9.5, and used the following config values (keeping only the pertinent values, the rest isn&#8217;t changed): [GENERAL] PARENT_PROXY: [NTLM_AUTH] NT_HOSTNAME: NT_DOMAIN:pwo USER:hjo PASSWORD: LM_PART:1 NT_PART:1 NTLM_FLAGS: 07820000 NTLM_TO_BASIC:0 Let&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ou-logo.png" height="100" style="margin-right: 10px;" align="left" alt="OU logo" title="Setting up for the Open Universiteit">Woohoo! I got NTLM to work! What a relief to finally feel &#8220;connected&#8221; with the rest :)<br />
How I finally managed: I installed <a href="http://sourceforge.net/projects/ntlmaps/?source=typ_redirect">NTLM APS</a> version <strong>0.9.9.5</strong>, and used the following config values (keeping only the pertinent values, the rest isn&#8217;t changed):</p>
<pre>
[GENERAL]
PARENT_PROXY:

[NTLM_AUTH]
NT_HOSTNAME:
NT_DOMAIN:pwo
USER:hjo
PASSWORD:
LM_PART:1
NT_PART:1
NTLM_FLAGS: 07820000
NTLM_TO_BASIC:0
</pre>
<p>Let&#8217;s see if it still works with debugging turned off&#8230;yup! So I&#8217;ve updated that in the above description.</p>
<p>I&#8217;ve now added a tiny PAC file, <tt>proxy-for-local-domain.js</tt>:</p>
<pre>
function FindProxyForURL(url, host) {
        host = host.toLowerCase();
        
        // Route all OU traffic through local NTLM authentication-
        // handling proxy
        if (dnsDomainIs(host, ".ou.nl"))  {
                return "PROXY 127.0.0.1:5865";          // (IP:port)
        }

        // Anything else: just direct
        return "DIRECT";
}
</pre>
<p>and then configured Firefox to use an automatic proxy configuration url of <tt>file://.../proxy-for-local-domain.js</tt>. Tested and it works! woohoo!</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing running; NTLM authentication 1 step closer</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1074</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1074#comments</comments>
		<pubDate>Fri, 06 Feb 2015 13:35:02 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1074</guid>
		<description><![CDATA[With some help of the OU IT staff, I got one step closer to two things! NTLM authentication This was my goof-up. The cntlm config file was only readable by root. Le doh! So: install cntlm config /etc/cntlm.conf as: Username hjo Domain www.intranet.ou.nl # List of parent proxies to use. More proxies can be defined [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ou-logo.png" height="80" style="margin-right: 10px;" align="left">With some help of the OU IT staff, I got one step closer to two things!</p>
<h2>NTLM authentication</h2>
<p>This was my goof-up. The cntlm config file was only readable by root. Le doh!<br />
So:</p>
<ol>
<li>install cntlm</li>
<li>config /etc/cntlm.conf as:<br />
<blockquote><p>
Username        hjo<br />
Domain          www.intranet.ou.nl</p>
<p># List of parent proxies to use. More proxies can be defined<br />
# one per line in format
<proxy_ip>:
<proxy_port>
Proxy           145.20.126.12:8080<br />
#Proxy          10.0.0.42:8080</p>
<p># List addresses you do not want to pass to parent proxies<br />
# * and ? wildcards can be used<br />
#<br />
NoProxy         localhost, 127.0.0.*, 10.*, 192.168.*</p>
<p># Specify the port cntlm will listen on<br />
# You can bind cntlm to specific interface by specifying<br />
# the appropriate IP address also in format <local_ip>:<local_port><br />
# Cntlm listens on 127.0.0.1:3128 by default<br />
#<br />
Listen          3128<br />
Listen          3310</p>
</blockquote>
</li>
<li>run <tt>chmod go+r /etc/cntlm.conf</tt></li>
<li>Generate the password hashes for authentication: <tt>cntlm -H</tt> and enter your password. Example:<br />
<blockquote><p>
$ cntlm -H<br />
Password:<br />
PassLM          FE03A594184396D6552C4BCA4AEBFB11<br />
PassNT          F3496B77FA086840D57D7F868C476AC8<br />
PassNTLMv2      9AB19C7C88EADFC4DE62B818E2878131    # Only for user &#8216;hjo&#8217;, domain &#8216;www.intranet.ou.nl&#8217;
</p></blockquote>
</li>
<li>copy the password hash lines to /<tt>/etc/cntlm.conf</tt> below username/domain.</li>
</ol>
<p>That&#8217;s where I&#8217;m at now. It still doesn&#8217;t work, but we jumped through another hoop! :)</p>
<h2>Printing</h2>
<p>I followed now the Mac instructions again:</p>
<ol>
<li>Go to the &#8220;add printer&#8221; dialog</li>
<li>Choose LPD printer, add the name.<br />
Name is something like MFP-XXX-A0YYYY. XXX for my building is HLR &#8211; my printer is MFP-HLR-A09550.</li>
<li>Download the C360 printer driver (PPD) from the Konica Minolta website (I found multiple options, ended up using the file KOC360UX.ppd)</li>
<li>Use this printer driver. Configuration:
<ul>
<li>paper source unit: PC-408</li>
<li>Finisher: FS-529</li>
<li>Punch Unit: none</li>
<li>Saddle kit: none</li>
</ul>
</li>
<li>Now you need to set up authentication. I&#8217;m not clear on how to do this (doesn&#8217;t work yet), but good info seems to be available from:
<ul>
<li><a href="http://ubuntuforums.org/showthread.php?t=2232803">here</a> for printers in the same class (Konica Minolta C220/280/360 share the same printer driver, apparently)</li>
<li><a href="http://askubuntu.com/questions/316331/where-to-set-account-tracking-in-cups-printing">here</a> for other printers.<br />
This explanation includes a link to an explanation on how to send the correct printer commands apparently.</li>
</ul>
</li>
</ol>
<p>This actually works!</p>
<p>PS: I was running this while using the Java Juniper client, so I was on the VPN.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to VPN (Juniper) on Ubuntu 14.04 64 bit</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1070</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1070#comments</comments>
		<pubDate>Wed, 04 Feb 2015 17:23:05 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1070</guid>
		<description><![CDATA[The OU is using a VPN. You can connect with a Java applet, unfortunately, we&#8217;re still running an older version that relies on the 32 bit java version. Instructions for working around that can be found here. Moreover, my home dir is encrypted, which apparently a problem (see comment about encrypted home dirs). Solution to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/ou-logo.png" height="80" style="margin-right: 10px;" align="left">The OU is using a VPN. You can connect with a Java applet, unfortunately, we&#8217;re still running an older version that relies on the 32 bit java version.</p>
<p>Instructions for working around that can be found<br />
<a href="http://askubuntu.com/questions/450369/how-to-install-juniper-vpn-on-ubuntu-14-04-lts">here</a>.<br />
Moreover, my home dir is encrypted, which apparently <a href="http://askubuntu.com/questions/392594/juniper-crashing-right-after-launching">a problem</a> (see comment about encrypted home dirs).<br />
Solution to that one <a href="http://askubuntu.com/questions/210048/error-when-running-binary-with-root-setuid-under-encrypted-home-directory">from here</a>:<br />
move the setuid binaries somewhere else and symlink them.<br />
I.e.:</p>
<ul>
<li><tt>sudo mv $HOME/.juniper_networks/network_connect/ncsvc /opt/juniper-vpn/ncsvc</tt></li>
<li><tt>ln -s /opt/juniper-vpn/ncsvc $home/.juniper_networks/network_connect/ncsvc</tt></li>
</ul>
<p>This gets it working. Funnily enough, I still cannot connect directly to intranet &#8211; so what is Juniper now doing for me anyway? :)</p>
<p><b>Edit</b><br />
Note that you should *ONLY* link the SUID binary. If you symlink the whole directory, it doesn&#8217;t work and Juniper crashes.<br />
(Thanks Juniper, for that fun-filled 45 minutes of hunting the internet on why you crashed!)</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange + Google calendars in Thunderbird</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1065</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1065#comments</comments>
		<pubDate>Mon, 02 Feb 2015 17:49:07 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Thunderbird config]]></category>
		<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1065</guid>
		<description><![CDATA[Part 2 of getting set up. Obviously, I have an Exchange calendar. Obviously, people are going to be using that to gauge when I&#8217;m available. So I need to manage that calendar in a way that works. Enter the Lightning plugin for Thunderbird! With the previously mentioned DavMail, you can get your exchange calendar in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/thunderbird.jpg" style="margin-right: 10px;" align="left" width="100" alt="Thunderbird logo" title="Thunderbird configuration and use tips">Part 2 of getting set up. Obviously, I have an Exchange calendar. Obviously, people are going to be using that to gauge when I&#8217;m available. So I need to manage that calendar in a way that works.</p>
<p>Enter the Lightning plugin for Thunderbird! With the previously mentioned DavMail, you can get your exchange calendar in Thunderbird. Which kind of beats Microsoft&#8217;s web interface &#8211; though not by much.</p>
<p>I also added a Google calendar via CalDav (which works directly with Lightning). Adding and deleting events is nicely synchronized :) Adding another (big) Google calendar, however, borked the overview (appointments no longer shown), though the list above the calendar still showed correct info.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Thunderbird to an Exchange (Outlook) server</title>
		<link>https://sandcat.nl/~hugo/blog/?p=1060</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=1060#comments</comments>
		<pubDate>Mon, 02 Feb 2015 12:18:47 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Thunderbird config]]></category>
		<category><![CDATA[unix/windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=1060</guid>
		<description><![CDATA[So, my new employer uses Exchange servers for email (i.e. Outlook for clients). I&#8217;m not on an Outlook-supported platform, so that&#8217;s not ideal. DavMail to the rescue! It&#8217;s a piece of software that runs under Windows, Unix and OSX. What it does: it translates the secret Exchange-Outlook mail protocol into public protocols (POP, IMAP, SMTP, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/thunderbird.jpg" style="margin-right: 10px;" align="left" width="100" alt="Thunderbird logo" title="Thunderbird configuration and use tips">So, my new employer uses Exchange servers for email (i.e. Outlook for clients). I&#8217;m not on an Outlook-supported platform, so that&#8217;s not ideal.</p>
<p><a href="http://davmail.sourceforge.net/">DavMail</a> to the rescue! It&#8217;s a piece of software that runs under Windows, Unix and OSX. What it does: it translates the secret Exchange-Outlook mail protocol into public protocols (POP, IMAP, SMTP, CalDav, LDAP, &#8230;).<br />
And it works quite beautifully! Though you&#8217;ll need openjdk-7-jre for it to run.</p>
<p>Next, you can <a href="http://davmail.sourceforge.net/thunderbirdimapmailsetup.html">set up Thunderbird</a> to get your Exchange mail via DavMail (username at the OU: <tt>XXX@pwo.ou.nl</tt>). And it works beautifully!</p>
<p>In related news: it seems you <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=312619">cannot stop Thunderbird from checking an account</a>: if you&#8217;re online, it&#8217;s trying to check that account. Annoying if you have an old account to which you no longer have access (but have a local archived copy).</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimp&#8217;ing the sky away</title>
		<link>https://sandcat.nl/~hugo/blog/?p=948</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=948#comments</comments>
		<pubDate>Fri, 25 Apr 2014 13:45:07 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=948</guid>
		<description><![CDATA[I like making posters and playing around with graphics. I&#8217;m not necessarily good at it, but I like it. And I do have Opinions (with initial capital ;-). So this time we were compiling together a simple poster made up of a few photos over a background. The photos were given, so now for the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/gimp-logo.png" width="150px" alt="GIMP logo" title="GIMP tips and tricks" align="left" style="margin-right: 10pt;">I like making posters and playing around with graphics. I&#8217;m not necessarily good at it, but I like it. And I do have Opinions (with initial capital ;-).</p>
<p>So this time we were compiling together a simple poster made up of a few photos over a background. The photos were given, so now for the background. Just a colour gradient is somewhat too boring, and does not do justice in most cases. As this was a custom-made one-off souvenir, we&#8217;re not redistributing the work, so we&#8217;re happy to use a photo shared under most CC-licenses. Here&#8217;s the beauty we found:</p>
<div align="center"><a href="http://en.wikipedia.org/wiki/File:Luxembourg_City_Night_Wikimedia_Commons.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/Luxembourg_City_Night_Wikimedia_Commons.jpg/640px-Luxembourg_City_Night_Wikimedia_Commons.jpg" alt="Photo of Luxembourg - Grund by night" title="Luxembourg Grund around dusk, from Wikipedia Media commons" width="500"></a></div>
<p>As you can observe, the photo in question is somewhat&#8230; landscapy-oriented. However, the customer was dead-set on a portrait rendition. Which put us a bit short on the sky. What to do, what to do??</p>
<p><a href="http://www.gimptalk.com/index.php?/topic/42690-extending-sky/page__p__317691#entry317691">Jolie @ Gimptalk forums</a> had an excellent suggestion:</p>
<ul>
<li>select the layer with the landscape photo</li>
<li>Choose <tt>Layer &gt; Layer to Image size</tt></li>
<li>Fuzzy select (<strong>U</strong>) the sky.</li>
<li>Add area above sky to selection (shift-click).</li>
<li>Color picker (<strong>O</strong>) select dark part of the sky as foreground colour. Make this a bit darker.</li>
<li>Color picker select light part of the sky as background color (ctrl-click). Make this a bit lighter.</li>
<li>Blend tool (<strong>L</strong>). Select &#8220;FG to BG&#8221; (which is default). Select shape: linear (again, default).<br />
Draw a line from the top of the image down to the sky (or a bit further).</li>
</ul>
<p>That&#8217;s it! Result:</p>
<div align="center"><img src="/~hugo/img/test-sky.jpg" alt="luxembourg with more sky" title="that's a lot of sky"></div>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a quick picture with your webcam</title>
		<link>https://sandcat.nl/~hugo/blog/?p=914</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=914#comments</comments>
		<pubDate>Thu, 09 Jan 2014 15:54:09 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=914</guid>
		<description><![CDATA[You want to take a picture, but hooking your smartphone up to the PC is a pain (no cable or something), and your digital camera isn&#8217;t near. You do have a webcam though&#8230; so: what do you do? vlc -I dummy v4l2:///dev/video0 --video-filter scene --no-audio --scene-path $OUTPUTDIR --scene-prefix webcam_photo --scene-format png vlc://quit --run-time=5 That&#8217;s what [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You want to take a picture, but hooking your smartphone up to the PC is a pain (no cable or something), and your digital camera isn&#8217;t near. You do have a webcam though&#8230; so: what do you do?</p>
<p><tt>vlc -I dummy v4l2:///dev/video0 --video-filter scene --no-audio --scene-path <b>$OUTPUTDIR</b> --scene-prefix webcam_photo --scene-format png vlc://quit --run-time=5</tt></p>
<p>That&#8217;s what you do. Hooray for VLC making your life somewhat easier!</p>
<p>&nbsp;</p>
<p>(hattip to <a href="http://stackoverflow.com/questions/9391456/take-picture-from-webcam-using-linux-command-line-bash">Stack Exchange</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Ubuntu to WPA2 PEAP networks</title>
		<link>https://sandcat.nl/~hugo/blog/?p=903</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=903#comments</comments>
		<pubDate>Thu, 19 Dec 2013 15:44:37 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=903</guid>
		<description><![CDATA[It doesn&#8217;t work out of the box, and apparently there&#8217;s a bug report for it. From http://askubuntu.com/questions/279762/cant-connect-to-wpa2-enterprise-peap: There is a bug report here: https://bugs.launchpad.net/ubuntu/+source/network-manager/+bug/1104476 A workaround is to remove the line system-ca-cert=true from the configuration file found in /etc/NetworkManager/system-connections/NAMEOFNETWORK]]></description>
				<content:encoded><![CDATA[<p>It doesn&#8217;t work out of the box, and apparently there&#8217;s a bug report for it.<br />
From <a href="http://askubuntu.com/questions/279762/cant-connect-to-wpa2-enterprise-peap">http://askubuntu.com/questions/279762/cant-connect-to-wpa2-enterprise-peap</a>:</p>
<p>There is a bug report here: <a href="https://bugs.launchpad.net/ubuntu/+source/network-manager/+bug/1104476">https://bugs.launchpad.net/ubuntu/+source/network-manager/+bug/1104476</a><br />
A workaround is to remove the line<br />
<tt>system-ca-cert=true</tt><br />
from the configuration file found in <tt>/etc/NetworkManager/system-connections/NAMEOFNETWORK</tt></p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New laptop (MS, wherefore art thou so fat?)</title>
		<link>https://sandcat.nl/~hugo/blog/?p=891</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=891#comments</comments>
		<pubDate>Sun, 27 Oct 2013 09:46:19 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[unix/windows]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=891</guid>
		<description><![CDATA[I bought a new laptop (cool thingy, it&#8217;s a Toshiba Z930 with mem upgraded to 10 Gb, ghi ghi). The specs are really cool: it&#8217;s the lightest ultrabook out there (at the time of writing), and while it doesn&#8217;t have 1080p resolution, it does do 1366 x 768. Moreover, it&#8217;s the only ultrabook which also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I bought a new laptop (cool thingy, it&#8217;s a Toshiba Z930 with mem upgraded to 10 Gb, ghi ghi). The specs are really cool: it&#8217;s the lightest ultrabook out there (at the time of writing), and while it doesn&#8217;t have 1080p resolution, it does do 1366 x 768. Moreover, it&#8217;s the <b>only</b> ultrabook which also offers VGA and Ethernet ports. Yeah, these might become obsolete, but I&#8217;m an academic, and given the expected upgrade cycle in most universities (&#8220;if it ain&#8217;t broke, don&#8217;t replace it&#8221; sums it up nicely), I need that stuff.</p>
<p>I haven&#8217;t had time to play with it, I hardly had time to start it up myself. I read that Win 8.1 came out, so I figured to start it up and try to get that on my system &#8211; yes, I&#8217;ll go for dual boot with Ubuntu (or something else like Mint). Now I have a really cool SSD drive in there &#8211; which is not that big. More specifically, it&#8217;s 128 GB. Currently, the <b>unusued</b> windows partition is leaving me with 50 GB usable space of that. I started doing windows update, which kept repeating and repeating, every time ending with a reboot and more updates to install. The <b>first</b> update required me to download over 1 Gb of updates. And that was nowhere near the end of it. I was down to 50 GB out of 128 GB (unformatted) before I started this, and your updates are eating away gigabytes of that???</p>
<p>Seriously, Microsoft, go jogging. You&#8217;re becoming too fat to sit on my disk.</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox tiny tip</title>
		<link>https://sandcat.nl/~hugo/blog/?p=889</link>
		<comments>https://sandcat.nl/~hugo/blog/?p=889#comments</comments>
		<pubDate>Sun, 27 Oct 2013 08:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sandcat.nl/~hugo/blog/?p=889</guid>
		<description><![CDATA[I recently had occasion to reset my Firefox install &#8211; meaning all settings reverted to default. One annoying thing is that if you have a few tabs (a few > 6), Firefox does not show a close button on them. While researching that issue, I found this tidbit: you can middleclick a tab to close [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/~hugo/img/Firefox-logo.png" width="125px;" align="left" alt="Firefox logo" title="FireFox!" style="margin-right: 10pt;">I recently had occasion to reset my Firefox install &#8211; meaning all settings reverted to default. One annoying thing is that if you have a few tabs (a few > 6), Firefox does not show a close button on them.</p>
<p>While researching that issue, I found this tidbit: you can <strong>middleclick a tab to close it</strong>. Holy cow!!! I wish someone had mentioned this to me sooner! :)</p>
]]></content:encoded>
			<wfw:commentRss>https://sandcat.nl/~hugo/blog/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
